
Company Type:Buyer Update Time:2025-12-10 Mexico, All year 2017 Buyer Transaction record 11 item
HScode 10
Times 11
Amount 156033.4
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190826 | File NO. | - |
| Importer | KYOCERA DOCUMENT SOLUTIONS MEXICO, S.A. DE C.V. ![]() |
||
| Importer address | ARQUIMEDES 130 | ||
| Supplier | KYOCERA DOCUMENT SOLUTIONS AMERICA, INC ![]() |
||
| Supplier address | SAND ROAD | ||
| Origin | japan | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 84439999 | ||
| Product description | TONER MOD. TK-8517C MARCA KYOCERATranslation | ||
| Quantity | 20 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3877.2 | Total price(USD) | 888.95 |
| Unit price USD (quantity) | 44.4475 | Unit price USD (weight) | 0.2293 |
| Mode of transport | - | ||
-
10HS Code
-
11Times
-
156033.4Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170814 | 42023202 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 61103099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 39199099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 83062999 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 39269018 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 73239499 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 85131099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 58063201 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 91021201 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170814 | 39269099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail